OPN1MW: Difference between revisions

Jump to navigation Jump to search
m (Robot: Automated text replacement (-{{WikiDoc Cardiology Network Infobox}} +, -<references /> +{{reflist|2}}, -{{reflist}} +{{reflist|2}}))
 
imported>Ethaniel
 
(2 intermediate revisions by 2 users not shown)
Line 1: Line 1:
<!-- The PBB_Controls template provides controls for Protein Box Bot, please see Template:PBB_Controls for details. -->
{{Infobox_gene}}
{{PBB_Controls
'''Green-sensitive opsin''' is a [[protein]] that in humans is encoded by the ''OPN1MW'' [[gene]].<ref name="entrez">{{cite web | title = Entrez Gene: OPN1MW opsin 1 (cone pigments), medium-wave-sensitive (color blindness, deutan)| url = https://www.ncbi.nlm.nih.gov/sites/entrez?Db=gene&Cmd=ShowDetailView&TermToSearch=2652| accessdate = }}</ref>
| update_page = yes
[[OPN1MW2]] is a similar opsin.
| require_manual_inspection = no
| update_protein_box = yes
| update_summary = yes
| update_citations = yes
}}
 
<!-- The GNF_Protein_box is automatically maintained by Protein Box Bot.  See Template:PBB_Controls to Stop updates. -->
{{GNF_Protein_box
| image = 
| image_source = 
| PDB =
| Name = Opsin 1 (cone pigments), medium-wave-sensitive (color blindness, deutan)
| HGNCid = 4206
| Symbol = OPN1MW
| AltSymbols =; CBBM; CBD; GCP
| OMIM = 303800
| ECnumber = 
| Homologene = 88332
| MGIid = 
| Function = {{GNF_GO|id=GO:0001584 |text = rhodopsin-like receptor activity}} {{GNF_GO|id=GO:0009881 |text = photoreceptor activity}}
| Component = {{GNF_GO|id=GO:0005887 |text = integral to plasma membrane}} {{GNF_GO|id=GO:0016020 |text = membrane}}
| Process = {{GNF_GO|id=GO:0007165 |text = signal transduction}} {{GNF_GO|id=GO:0007186 |text = G-protein coupled receptor protein signaling pathway}} {{GNF_GO|id=GO:0007601 |text = visual perception}} {{GNF_GO|id=GO:0007602 |text = phototransduction}} {{GNF_GO|id=GO:0018298 |text = protein-chromophore linkage}} {{GNF_GO|id=GO:0050896 |text = response to stimulus}}
| Orthologs = {{GNF_Ortholog_box
    | Hs_EntrezGene = 2652
    | Hs_Ensembl = 
    | Hs_RefseqProtein = NP_000504
    | Hs_RefseqmRNA = NM_000513
    | Hs_GenLoc_db = 
    | Hs_GenLoc_chr = 
    | Hs_GenLoc_start = 
    | Hs_GenLoc_end = 
    | Hs_Uniprot = 
    | Mm_EntrezGene = 
    | Mm_Ensembl = 
    | Mm_RefseqmRNA = 
    | Mm_RefseqProtein = 
    | Mm_GenLoc_db = 
    | Mm_GenLoc_chr = 
    | Mm_GenLoc_start = 
    | Mm_GenLoc_end = 
    | Mm_Uniprot = 
  }}
}}
'''Opsin 1 (cone pigments), medium-wave-sensitive (color blindness, deutan)''', also known as '''OPN1MW''', is a human [[gene]].<ref name="entrez">{{cite web | title = Entrez Gene: OPN1MW opsin 1 (cone pigments), medium-wave-sensitive (color blindness, deutan)| url = http://www.ncbi.nlm.nih.gov/sites/entrez?Db=gene&Cmd=ShowDetailView&TermToSearch=2652| accessdate = }}</ref>
 
<!-- The PBB_Summary template is automatically maintained by Protein Box Bot.  See Template:PBB_Controls to Stop updates. -->
<!-- The PBB_Summary template is automatically maintained by Protein Box Bot.  See Template:PBB_Controls to Stop updates. -->
{{PBB_Summary
{{PBB_Summary
| section_title =  
| section_title =
| summary_text =  
| summary_text =
}}
}}


Line 57: Line 12:


==References==
==References==
{{reflist|2}}
{{Reflist}}


==Further reading==
==Further reading==
{{refbegin | 2}}
{{Refbegin | 2}}
{{PBB_Further_reading  
{{PBB_Further_reading
| citations =  
| citations =
*{{cite journal  | author=Applebury ML, Hargrave PA |title=Molecular biology of the visual pigments. |journal=Vision Res. |volume=26 |issue= 12 |pages= 1881-95 |year= 1987 |pmid= 3303660 |doi=  }}
*{{Cite journal  | vauthors=Applebury ML, Hargrave PA |title=Molecular biology of the visual pigments |journal=Vision Res. |volume=26 |issue= 12 |pages= 1881–95 |year= 1987 |pmid= 3303660 |doi=10.1016/0042-6989(86)90115-X }}
*{{cite journal | author=Winderickx J, Sanocki E, Lindsey DT, ''et al.'' |title=Defective colour vision associated with a missense mutation in the human green visual pigment gene. |journal=Nat. Genet. |volume=1 |issue= 4 |pages= 251-6 |year= 1993 |pmid= 1302020 |doi= 10.1038/ng0792-251 }}
*{{Cite journal   |vauthors=Winderickx J, Sanocki E, Lindsey DT, etal |title=Defective colour vision associated with a missense mutation in the human green visual pigment gene |journal=Nat. Genet. |volume=1 |issue= 4 |pages= 251–6 |year= 1993 |pmid= 1302020 |doi= 10.1038/ng0792-251 }}
*{{cite journal  | author=Neitz J, Neitz M, Jacobs GH |title=Analysis of fusion gene and encoded photopigment of colour-blind humans. |journal=Nature |volume=342 |issue= 6250 |pages= 679-82 |year= 1990 |pmid= 2574415 |doi= 10.1038/342679a0 }}
*{{Cite journal  | vauthors=Neitz J, Neitz M, Jacobs GH |title=Analysis of fusion gene and encoded photopigment of colour-blind humans |journal=Nature |volume=342 |issue= 6250 |pages= 679–82 |year= 1990 |pmid= 2574415 |doi= 10.1038/342679a0 }}
*{{cite journal  | author=Nathans J, Thomas D, Hogness DS |title=Molecular genetics of human color vision: the genes encoding blue, green, and red pigments. |journal=Science |volume=232 |issue= 4747 |pages= 193-202 |year= 1986 |pmid= 2937147 |doi=  }}
*{{Cite journal  | vauthors=Nathans J, Thomas D, Hogness DS |title=Molecular genetics of human color vision: the genes encoding blue, green, and red pigments |journal=Science |volume=232 |issue= 4747 |pages= 193–202 |year= 1986 |pmid= 2937147 |doi=10.1126/science.2937147 |citeseerx=10.1.1.461.5915 }}
*{{cite journal  | author=Li ZY, Kljavin IJ, Milam AH |title=Rod photoreceptor neurite sprouting in retinitis pigmentosa. |journal=J. Neurosci. |volume=15 |issue= 8 |pages= 5429-38 |year= 1995 |pmid= 7643192 |doi=  }}
*{{Cite journal  | vauthors=Li ZY, Kljavin IJ, Milam AH |title=Rod photoreceptor neurite sprouting in retinitis pigmentosa |journal=J. Neurosci. |volume=15 |issue= 8 |pages= 5429–38 |year= 1995 |pmid= 7643192 |doi=  }}
*{{cite journal  | author=Ladekjaer-Mikkelsen AS, Rosenberg T, Jørgensen AL |title=A new mechanism in blue cone monochromatism. |journal=Hum. Genet. |volume=98 |issue= 4 |pages= 403-8 |year= 1996 |pmid= 8792812 |doi=  }}
*{{Cite journal  | vauthors=Ladekjaer-Mikkelsen AS, Rosenberg T, Jørgensen AL |title=A new mechanism in blue cone monochromatism |journal=Hum. Genet. |volume=98 |issue= 4 |pages= 403–8 |year= 1996 |pmid= 8792812 |doi=10.1007/s004390050229 }}
*{{cite journal  | author=Ferreira PA, Nakayama TA, Pak WL, Travis GH |title=Cyclophilin-related protein RanBP2 acts as chaperone for red/green opsin. |journal=Nature |volume=383 |issue= 6601 |pages= 637-40 |year= 1996 |pmid= 8857542 |doi= 10.1038/383637a0 }}
*{{Cite journal  | vauthors=Ferreira PA, Nakayama TA, Pak WL, Travis GH |title=Cyclophilin-related protein RanBP2 acts as chaperone for red/green opsin |journal=Nature |volume=383 |issue= 6601 |pages= 637–40 |year= 1996 |pmid= 8857542 |doi= 10.1038/383637a0 }}
*{{cite journal | author=Vissers PM, Bovee-Geurts PH, Portier MD, ''et al.'' |title=Large-scale production and purification of the human green cone pigment: characterization of late photo-intermediates. |journal=Biochem. J. |volume=330 ( Pt 3) |issue=  |pages= 1201-8 |year= 1998 |pmid= 9494086 |doi=  }}
*{{Cite journal   |vauthors=Vissers PM, Bovee-Geurts PH, Portier MD, etal |title=Large-scale production and purification of the human green cone pigment: characterization of late photo-intermediates |journal=Biochem. J. |volume=330 |issue=  3|pages= 1201–8 |year= 1998 |pmid= 9494086 |doi= | pmc=1219262 }}
*{{cite journal  | author=Bernstein SL, Wong P |title=Regional expression of disease-related genes in human and monkey retina. |journal=Mol. Vis. |volume=4 |issue=  |pages= 24 |year= 1998 |pmid= 9815288 |doi=  }}
*{{Cite journal  | vauthors=Bernstein SL, Wong P |title=Regional expression of disease-related genes in human and monkey retina |journal=Mol. Vis. |volume=4 |issue=  |pages= 24 |year= 1998 |pmid= 9815288 |doi=  }}
*{{cite journal  | author=Hayashi T, Motulsky AG, Deeb SS |title=Position of a 'green-red' hybrid gene in the visual pigment array determines colour-vision phenotype. |journal=Nat. Genet. |volume=22 |issue= 1 |pages= 90-3 |year= 1999 |pmid= 10319869 |doi= 10.1038/8798 }}
*{{Cite journal  | vauthors=Hayashi T, Motulsky AG, Deeb SS |title=Position of a 'green-red' hybrid gene in the visual pigment array determines colour-vision phenotype |journal=Nat. Genet. |volume=22 |issue= 1 |pages= 90–3 |year= 1999 |pmid= 10319869 |doi= 10.1038/8798 }}
*{{cite journal | author=Ueyama H, Kuwayama S, Imai H, ''et al.'' |title=Novel missense mutations in red/green opsin genes in congenital color-vision deficiencies. |journal=Biochem. Biophys. Res. Commun. |volume=294 |issue= 2 |pages= 205-9 |year= 2002 |pmid= 12051694 |doi= 10.1016/S0006-291X(02)00458-8 }}
*{{Cite journal   |vauthors=Ueyama H, Kuwayama S, Imai H, etal |title=Novel missense mutations in red/green opsin genes in congenital color-vision deficiencies |journal=Biochem. Biophys. Res. Commun. |volume=294 |issue= 2 |pages= 205–9 |year= 2002 |pmid= 12051694 |doi= 10.1016/S0006-291X(02)00458-8 }}
*{{cite journal | author=Zhu X, Brown B, Li A, ''et al.'' |title=GRK1-dependent phosphorylation of S and M opsins and their binding to cone arrestin during cone phototransduction in the mouse retina. |journal=J. Neurosci. |volume=23 |issue= 14 |pages= 6152-60 |year= 2003 |pmid= 12853434 |doi=  }}
*{{Cite journal   |vauthors=Zhu X, Brown B, Li A, etal |title=GRK1-dependent phosphorylation of S and M opsins and their binding to cone arrestin during cone phototransduction in the mouse retina |journal=J. Neurosci. |volume=23 |issue= 14 |pages= 6152–60 |year= 2003 |pmid= 12853434 |doi=  }}
*{{cite journal  | author=Bonilha VL, Hollyfield JG, Grover S, Fishman GA |title=Abnormal distribution of red/green cone opsins in a patient with an autosomal dominant cone dystrophy. |journal=Ophthalmic Genet. |volume=26 |issue= 2 |pages= 69-76 |year= 2005 |pmid= 16020309 |doi= 10.1080/13816810590968041 }}
*{{Cite journal  | vauthors=Bonilha VL, Hollyfield JG, Grover S, Fishman GA |title=Abnormal distribution of red/green cone opsins in a patient with an autosomal dominant cone dystrophy |journal=Ophthalmic Genet. |volume=26 |issue= 2 |pages= 69–76 |year= 2005 |pmid= 16020309 |doi= 10.1080/13816810590968041 }}
}}
}}
{{refend}}
{{Refend}}


{{membrane-protein-stub}}
==External links==
* [https://www.ncbi.nlm.nih.gov/bookshelf/br.fcgi?book=gene&part=rgcb  GeneReviews/NIH/NCBI/UW entry on Red-Green Color Vision Defects]
{{G protein-coupled receptors}}
{{G protein-coupled receptors}}
[[Category:G protein coupled receptors]]
{{Eye proteins}}


<!-- The PBB_Controls template provides controls for Protein Box Bot, please see Template:PBB_Controls for details. -->
{{PBB_Controls
| update_page = yes
| require_manual_inspection = no
| update_protein_box = yes
| update_summary = yes
| update_citations = yes
}}


{{WikiDoc Sources}}
{{DEFAULTSORT:Opn1mw}}
[[Category:G protein-coupled receptors]]
{{transmembranereceptor-stub}}

Latest revision as of 09:37, 17 January 2019

VALUE_ERROR (nil)
Identifiers
Aliases
External IDsGeneCards: [1]
Orthologs
SpeciesHumanMouse
Entrez
Ensembl
UniProt
RefSeq (mRNA)

n/a

n/a

RefSeq (protein)

n/a

n/a

Location (UCSC)n/an/a
PubMed searchn/an/a
Wikidata
View/Edit Human

Green-sensitive opsin is a protein that in humans is encoded by the OPN1MW gene.[1] OPN1MW2 is a similar opsin.


See also

References

  1. "Entrez Gene: OPN1MW opsin 1 (cone pigments), medium-wave-sensitive (color blindness, deutan)".

Further reading

  • Applebury ML, Hargrave PA (1987). "Molecular biology of the visual pigments". Vision Res. 26 (12): 1881–95. doi:10.1016/0042-6989(86)90115-X. PMID 3303660.
  • Winderickx J, Sanocki E, Lindsey DT, et al. (1993). "Defective colour vision associated with a missense mutation in the human green visual pigment gene". Nat. Genet. 1 (4): 251–6. doi:10.1038/ng0792-251. PMID 1302020.
  • Neitz J, Neitz M, Jacobs GH (1990). "Analysis of fusion gene and encoded photopigment of colour-blind humans". Nature. 342 (6250): 679–82. doi:10.1038/342679a0. PMID 2574415.
  • Nathans J, Thomas D, Hogness DS (1986). "Molecular genetics of human color vision: the genes encoding blue, green, and red pigments". Science. 232 (4747): 193–202. CiteSeerX 10.1.1.461.5915. doi:10.1126/science.2937147. PMID 2937147.
  • Li ZY, Kljavin IJ, Milam AH (1995). "Rod photoreceptor neurite sprouting in retinitis pigmentosa". J. Neurosci. 15 (8): 5429–38. PMID 7643192.
  • Ladekjaer-Mikkelsen AS, Rosenberg T, Jørgensen AL (1996). "A new mechanism in blue cone monochromatism". Hum. Genet. 98 (4): 403–8. doi:10.1007/s004390050229. PMID 8792812.
  • Ferreira PA, Nakayama TA, Pak WL, Travis GH (1996). "Cyclophilin-related protein RanBP2 acts as chaperone for red/green opsin". Nature. 383 (6601): 637–40. doi:10.1038/383637a0. PMID 8857542.
  • Vissers PM, Bovee-Geurts PH, Portier MD, et al. (1998). "Large-scale production and purification of the human green cone pigment: characterization of late photo-intermediates". Biochem. J. 330 (3): 1201–8. PMC 1219262. PMID 9494086.
  • Bernstein SL, Wong P (1998). "Regional expression of disease-related genes in human and monkey retina". Mol. Vis. 4: 24. PMID 9815288.
  • Hayashi T, Motulsky AG, Deeb SS (1999). "Position of a 'green-red' hybrid gene in the visual pigment array determines colour-vision phenotype". Nat. Genet. 22 (1): 90–3. doi:10.1038/8798. PMID 10319869.
  • Ueyama H, Kuwayama S, Imai H, et al. (2002). "Novel missense mutations in red/green opsin genes in congenital color-vision deficiencies". Biochem. Biophys. Res. Commun. 294 (2): 205–9. doi:10.1016/S0006-291X(02)00458-8. PMID 12051694.
  • Zhu X, Brown B, Li A, et al. (2003). "GRK1-dependent phosphorylation of S and M opsins and their binding to cone arrestin during cone phototransduction in the mouse retina". J. Neurosci. 23 (14): 6152–60. PMID 12853434.
  • Bonilha VL, Hollyfield JG, Grover S, Fishman GA (2005). "Abnormal distribution of red/green cone opsins in a patient with an autosomal dominant cone dystrophy". Ophthalmic Genet. 26 (2): 69–76. doi:10.1080/13816810590968041. PMID 16020309.

External links