Neurofibroma differential diagnosis: Difference between revisions
Sara Mohsin (talk | contribs) |
|||
(10 intermediate revisions by one other user not shown) | |||
Line 6: | Line 6: | ||
==Differential Diagnosis== | ==Differential Diagnosis== | ||
[[Neurofibroma]] must be [[Differentiate|differentiated]] from: | [[Neurofibroma]] must be [[Differentiate|differentiated]] from: | ||
* [[Schwannoma]] | * [[Schwannoma]] | ||
* [[Dermatofibrosarcoma protuberans]] (DFSP) | * [[Dermatofibrosarcoma protuberans]] (DFSP) | ||
Line 457: | Line 458: | ||
** [[Myxomatous]] Perineuroma | ** [[Myxomatous]] Perineuroma | ||
|- | |- | ||
| style="background:#DCDCDC;" align="center" + |'''Malignant peripheral nerve sheath tumor (MPNST)/malignant schwannoma'''<ref name="Valeyrie-AllanoreIsmaili2005">{{cite journal|last1=Valeyrie-Allanore|first1=L.|last2=Ismaili|first2=N.|last3=Bastuji-Garin|first3=S.|last4=Zeller|first4=J.|last5=Wechsler|first5=J.|last6=Revuz|first6=J.|last7=Wolkenstein|first7=P.|title=Symptoms associated with malignancy of peripheral nerve sheath tumours: a retrospective study of 69 patients with neurofibromatosis 1|journal=British Journal of Dermatology|volume=153|issue=1|year=2005|pages=79–82|issn=0007-0963|doi=10.1111/j.1365-2133.2005.06558.x}}</ref><ref name="pmid12011145">{{cite journal| author=Evans DG, Baser ME, McGaughran J, Sharif S, Howard E, Moran A| title=Malignant peripheral nerve sheath tumours in neurofibromatosis 1. | journal=J Med Genet | year= 2002 | volume= 39 | issue= 5 | pages= 311-4 | pmid=12011145 | doi= | pmc=1735122 | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=12011145 }} </ref><ref name="pmid24174807">{{cite journal| author=Panigrahi S, Mishra SS, Das S, Dhir MK| title=Primary malignant peripheral nerve sheath tumor at unusual location. | journal=J Neurosci Rural Pract | year= 2013 | volume= 4 | issue= Suppl 1 | pages= S83-6 | pmid=24174807 | doi=10.4103/0976-3147.116480 | pmc=3808069 | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=24174807 }} </ref><ref name="pmid17705563">{{cite journal| author=Ferrari A, Bisogno G, Carli M| title=Management of childhood malignant peripheral nerve sheath tumor. | journal=Paediatr Drugs | year= 2007 | volume= 9 | issue= 4 | pages= 239-48 | pmid=17705563 | doi=10.2165/00148581-200709040-00005 | pmc= | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=17705563 }} </ref><ref name="pmid12632346">{{cite journal| author=Neville H, Corpron C, Blakely ML, Andrassy R| title=Pediatric neurofibrosarcoma. | journal=J Pediatr Surg | year= 2003 | volume= 38 | issue= 3 | pages= 343-6; discussion 343-6 | pmid=12632346 | doi=10.1053/jpsu.2003.50105 | pmc= | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=12632346 }} </ref><ref name="ZehouFabre2013">{{cite journal|last1=Zehou|first1=Ouidad|last2=Fabre|first2=Elizabeth|last3=Zelek|first3=Laurent|last4=Sbidian|first4=Emilie|last5=Ortonne|first5=Nicolas|last6=Banu|first6=Eugeniu|last7=Wolkenstein|first7=Pierre|last8=Valeyrie-Allanore|first8=Laurence|title=Chemotherapy for the treatment of malignant peripheral nerve sheath tumors in neurofibromatosis 1: a 10-year institutional review|journal=Orphanet Journal of Rare Diseases|volume=8|issue=1|year=2013|pages=127|issn=1750-1172|doi=10.1186/1750-1172-8-127}}</ref> | | style="background:#DCDCDC;" align="center" + |'''[[Malignant peripheral nerve sheath tumor]] ([[MPNST]])/[[malignant]] [[schwannoma]]'''<ref name="Valeyrie-AllanoreIsmaili2005">{{cite journal|last1=Valeyrie-Allanore|first1=L.|last2=Ismaili|first2=N.|last3=Bastuji-Garin|first3=S.|last4=Zeller|first4=J.|last5=Wechsler|first5=J.|last6=Revuz|first6=J.|last7=Wolkenstein|first7=P.|title=Symptoms associated with malignancy of peripheral nerve sheath tumours: a retrospective study of 69 patients with neurofibromatosis 1|journal=British Journal of Dermatology|volume=153|issue=1|year=2005|pages=79–82|issn=0007-0963|doi=10.1111/j.1365-2133.2005.06558.x}}</ref><ref name="pmid12011145">{{cite journal| author=Evans DG, Baser ME, McGaughran J, Sharif S, Howard E, Moran A| title=Malignant peripheral nerve sheath tumours in neurofibromatosis 1. | journal=J Med Genet | year= 2002 | volume= 39 | issue= 5 | pages= 311-4 | pmid=12011145 | doi= | pmc=1735122 | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=12011145 }} </ref><ref name="pmid24174807">{{cite journal| author=Panigrahi S, Mishra SS, Das S, Dhir MK| title=Primary malignant peripheral nerve sheath tumor at unusual location. | journal=J Neurosci Rural Pract | year= 2013 | volume= 4 | issue= Suppl 1 | pages= S83-6 | pmid=24174807 | doi=10.4103/0976-3147.116480 | pmc=3808069 | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=24174807 }} </ref><ref name="pmid17705563">{{cite journal| author=Ferrari A, Bisogno G, Carli M| title=Management of childhood malignant peripheral nerve sheath tumor. | journal=Paediatr Drugs | year= 2007 | volume= 9 | issue= 4 | pages= 239-48 | pmid=17705563 | doi=10.2165/00148581-200709040-00005 | pmc= | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=17705563 }} </ref><ref name="pmid12632346">{{cite journal| author=Neville H, Corpron C, Blakely ML, Andrassy R| title=Pediatric neurofibrosarcoma. | journal=J Pediatr Surg | year= 2003 | volume= 38 | issue= 3 | pages= 343-6; discussion 343-6 | pmid=12632346 | doi=10.1053/jpsu.2003.50105 | pmc= | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=12632346 }} </ref><ref name="ZehouFabre2013">{{cite journal|last1=Zehou|first1=Ouidad|last2=Fabre|first2=Elizabeth|last3=Zelek|first3=Laurent|last4=Sbidian|first4=Emilie|last5=Ortonne|first5=Nicolas|last6=Banu|first6=Eugeniu|last7=Wolkenstein|first7=Pierre|last8=Valeyrie-Allanore|first8=Laurence|title=Chemotherapy for the treatment of malignant peripheral nerve sheath tumors in neurofibromatosis 1: a 10-year institutional review|journal=Orphanet Journal of Rare Diseases|volume=8|issue=1|year=2013|pages=127|issn=1750-1172|doi=10.1186/1750-1172-8-127}}</ref> | ||
| | | | ||
* 50% arise denovo | * 50% arise denovo | ||
* 50% associated with neurofibromatosis (loss of heterozygosity of p53 on 17p chromosome) | * 50% associated with [[neurofibromatosis]] ([[loss of heterozygosity]] of [[p53]] on 17p [[chromosome]]) | ||
| | | | ||
* Generalized atypia | * Generalized [[atypia]] | ||
* Increased mitotic activity | * Increased [[mitotic]] [[Activity (chemistry)|activity]] | ||
* Diffuse hypercellularity | * [[Diffuse]] hypercellularity | ||
* Infiltrative growth | * [[Infiltration (medical)|Infiltrative]] [[growth]] | ||
* Pleomorphic nuclei | * [[Pleomorphic]] [[nuclei]] | ||
* Areas of geographic necrosis may show divergent differentiation, with tumor palisading at edges, resembling glioblastoma multiforme | * [[Area|Areas]] of geographic [[necrosis]] may show [[Divergent synthesis|divergent]] [[differentiation]], with [[tumor]] palisading at edges, resembling [[glioblastoma multiforme]] | ||
* Monomorphic serpentine cells, large gaping vascular spaces, perivascular plump tumor cells | * Monomorphic [[Serpentine receptor|serpentine]] [[Cells (biology)|cells]], large [[Gap phenomenon|gaping]] [[vascular]] spaces, [[Perivascular cell|perivascular]] plump [[Tumor cell|tumor cells]] | ||
* May have bizarre cells | * May have bizarre [[Cells (biology)|cells]] | ||
* 15% have metaplastic cartilage, bone, muscle | * 15% have [[Metaplasticity|metaplastic]] [[cartilage]], [[bone]], and [[muscle]] | ||
* May have glandular differentiation, if so, presume malignant | * May have [[glandular]] [[differentiation]], if so, presume [[malignant]] | ||
* May have melanin in tumor cells, particularly if arise from spinal nerve roots (overlaps with primary melanoma of nerves) | * May have [[melanin]] in [[Tumor cell|tumor cells]], particularly if arise from [[Roots of spinal nerves|spinal nerve roots]] (overlaps with primary [[melanoma]] of [[Nerves|nerves)]] | ||
* Some have no discernable Schwannian features at any level | * Some have no discernable [[Schwann cell|Schwannian]] features at any level | ||
Electron | [[Electron microscopy]] shows: | ||
* Cell membrane infoldings with lamellar configuration, discontinuous basal lamina, conspicuous intercellular junctions, and occasional dense-core granules | * [[Cell membrane]] infoldings with [[Lamellar bodies|lamellar]] [[Configuration interaction|configuration]], discontinuous [[basal lamina]], conspicuous intercellular junctions, and occasional [[dense]]-[[Core (anatomy)|core]] [[granules]] | ||
|Positive for: | |Positive for: | ||
* CD99/O13 (86%) | * [[CD99]]/O13 (86%) | ||
* [[ | * [[S100A1|S-100]] (patchy in 62% cases) | ||
* CD57 (55%) | * [[CD57]] (55%) | ||
* Collagen IV | * [[Collagen, type IV, alpha 1|Collagen IV]] | ||
* p53 | * [[p53]] | ||
* Leu7/CD57 (in neurofibroma-like areas) | * Leu7/[[CD57]] (in [[neurofibroma]]-like [[Area|areas]]) | ||
* Protein gene product 9.5 (more sensitive than S100 but not specific) | * [[Protein]] [[gene product]] 9.5 (more sensitive than [[S100A1|S100]] but not specific) | ||
In case of glandular differentiation (malignant), positive for: | In case of [[glandular]] [[differentiation]] ([[malignant]]), positive for: | ||
* Keratin | * [[Keratin]] | ||
* EMA | * EMA | ||
* CEA | * [[CEA]] | ||
* Chromogranin | * [[Chromogranin]] | ||
Negative for: | Negative for: | ||
* CD19 | * [[CD19]] | ||
|Associated with: | |Associated with: | ||
* NF1 | * [[NF1]] | ||
May be associated with: | May be associated with: | ||
* Radiations | * [[Radiation|Radiations]] | ||
* Ganglioneuroma (rarely) | * [[Ganglioneuroma]] ([[Rare|rarely]]) | ||
|Bulky deep-seated tumor usually arising from major nerves in: | |Bulky deep-seated [[tumor]] usually arising from major [[nerves]] in: | ||
* Neck | * [[Neck]] | ||
* Forearm | * [[Forearm]] | ||
* Lower leg | * [[Lower leg]] | ||
* Buttock | * [[Buttock]] | ||
| | | | ||
* Painless swelling in extremities (arms or legs, aka peripheral edema) | * Painless [[swelling]] in [[extremities]] (arms or [[legs]], aka [[peripheral edema]]) | ||
* Difficulty moving the extremity with tumor (limping) | * Difficulty [[moving]] the extremity with [[tumor]] ([[Limp|limping]]) | ||
* Localized soreness in tumor area | * Localized [[Sore|soreness]] in [[tumor]] [[area]] | ||
* Neurological symptoms | * [[Neurological]] [[symptoms]] | ||
* Pain or discomfort: numbness, burning, or tingling (pins and needles) | * [[Pain]] or [[discomfort]]: [[numbness]], burning, or [[Tingling|tingling (pins and needles)]] | ||
* Dizziness | * [[Dizziness]] | ||
* Loss of balance | * [[Loss of balance]] | ||
| | | | ||
* Most common frequent soft tissue sarcoma in the pediatrics population | * Most common frequent [[soft tissue sarcoma]] in the [[pediatrics]] [[population]] | ||
|- | |- | ||
| style="background:#DCDCDC;" align="center" + |'''Dermatofibrosarcoma protuberans (DFSP)''' | | style="background:#DCDCDC;" align="center" + |'''[[Dermatofibrosarcoma protuberans]] ([[DFSP]])''' | ||
| | | | ||
* t(17,22)(q21;q13) (collagen type 1 alpha 1(COL1A1) gene and platelet derived growth factor (PDGF) beta chain gene), resulting fusion protein is processed into mature platelet-derived growth factor which is a potent growth factor | * t(17,22)(q21;q13) ([[Collagen, type I, alpha 1|collagen type 1 alpha 1(COL1A1)]] [[gene]] and [[Platelet-derived growth factor|platelet derived growth factor (PDGF)]] [[Beta-1|beta]] [[Chain (sequence)|chain]] [[gene]]), resulting [[fusion protein]] is [[Process (anatomy)|processed]] into mature [[platelet-derived growth factor]] which is a [[Potential|potent]] [[growth factor]] | ||
* Supernumerary ring chromosomes derived from t(17;22) | * Supernumerary ring [[chromosomes]] derived from t(17;22) | ||
| | | | ||
* Usually forms a mass | * Usually forms a [[mass]] | ||
* Non circumscribed, highly cellular, tight storiform pattern (cells radiating in spokes at right angles around a central point that often contains a vessel) deeply infiltrating into subcutaneous tissue and entraping fat cells leading to characteristic honeycomb pattern | * Non circumscribed, highly [[cellular]], tight storiform [[pattern]] ([[Cells (biology)|cells]] [[Radiating fibers|radiating]] in spokes at right angles around a central point that often contains a [[vessel]]) deeply [[Infiltration (medical)|infiltrating]] into [[subcutaneous tissue]] and entraping [[fat cells]] leading to characteristic honeycomb [[pattern]] | ||
* Areas of fascicular growth (some tumors) | * [[Area|Areas]] of [[Fascicle|fascicular]] [[growth]] (some [[tumors]]) | ||
* Distinct storiform pattern may be absent in early plaque stage | * [[Distinctive feature|Distinct]] storiform [[pattern]] may be absent in early [[plaque]] stage | ||
* Monomorphic, thin and spindly cells with scant eosinophilic cytoplasm and hyperchromatic nuclei (resembling neurofibroma) | * Monomorphic, thin and [[Spindle cells|spindly cells]] with scant [[eosinophilic]] [[cytoplasm]] and hyperchromatic [[nuclei]] (resembling [[neurofibroma]]) | ||
* Numerous mitotic figures (not atypical ones) | * Numerous [[mitotic]] figures (not atypical ones) | ||
* Non-polarizable and thin collagen | * Non-polarizable and thin [[collagen]] | ||
* Only mild pleomorphism and focal atypia | * Only mild [[pleomorphism]] and focal [[atypia]] | ||
* May coexist with giant cell fibroblastoma | * May coexist with [[giant cell]] fibroblastoma | ||
* Usually no significant pleomorphism, no / rare histiocytes, no histiocyte-like cells, no foam cells, no giant cells or other inflammatory cells | * Usually no [[Significant figure|significant]] [[pleomorphism]], no / [[rare]] [[histiocytes]], no [[histiocyte]]-like [[Cells (biology)|cells]], no [[foam cells]], no [[giant cells]] or other [[inflammatory cells]] | ||
* '''Variants:''' Atrophic (depressed lesion), collagenous (with central thick collagen bundles), granular cell, myxoid, palisading, pigmented, and sclerosing | * '''Variants:''' [[Atrophic]] (depressed [[lesion]]), [[collagenous]] (with [[central]] thick [[collagen]] bundles), [[granular cell]], myxoid, palisading, [[Pigmented Lesions|pigmented]], and sclerosing | ||
|Positive for: | |Positive for: | ||
* [[CD34]] (strong in 95%) | * [[CD34]] ([[strong]] in 95%) | ||
* Vimentin | * [[Vimentin]] | ||
* Actin (focal) | * [[Actin]] (focal) | ||
* ApoD | * ApoD | ||
* Bcl2 | * [[Bcl-2|Bcl2]] | ||
* NKI-C3 | * NKI-C3 | ||
* CD99 | * [[CD99]] | ||
Negative for: | Negative for: | ||
* [[S-100]] | * [[S-100]] | ||
* Factor XIIIa (usually) | * Factor XIIIa (usually) | ||
* Keratin | * [[Keratin]] | ||
* EMA | * EMA | ||
* S100 | * [[S100A1|S100]] | ||
* HMB45 | * HMB45 | ||
* Desmin | * [[Desmin]] | ||
* CD117 | * [[CD117]] | ||
|_ | |_ | ||
| | | | ||
* Head | * [[Head]] | ||
* Deep soft tissue of (posterior) neck | * Deep [[soft tissue]] of ([[posterior]]) [[neck]] | ||
* Trunk | * [[Trunk]] | ||
* Arms | * [[Arm|Arms]] | ||
* Legs | * [[Legs]] | ||
* Doesn't involve hands and feet | * Doesn't involve [[hands]] and [[feet]] | ||
| | | | ||
* Begins as a minor firm area of skin | * Begins as a minor firm [[area]] of [[skin]] | ||
* 1 to 5 cm in diameter | * 1 to 5 cm in [[diameter]] | ||
* Resembles a bruise, birthmark, or pimple | * Resembles a [[bruise]], [[birthmark]], or [[pimple]] | ||
* Can become a raised nodule after growth | * Can become a raised [[Nodule (medicine)|nodule]] after [[growth]] | ||
* May cause redness, open up or bleed | * May cause [[redness]], open up or [[bleed]] | ||
| | | | ||
* Also called intermediate (borderline) fibrous histiocytoma | * Also called intermediate ([[borderline]]) [[fibrous]] [[histiocytoma]] | ||
* More common in blacks in US | * More common in blacks in [[United States|US]] | ||
* Involves adults of 20 - 40 years of age | * Involves [[Adult|adults]] of 20 - 40 years of [[age]] | ||
|- | |- | ||
| style="background:#DCDCDC;" align="center" + |'''Spindle cell lipoma''' | | style="background:#DCDCDC;" align="center" + |'''[[Spindle cell]] [[lipoma]]''' | ||
| | | | ||
* 16q abnormalities (usually) | * 16q [[abnormalities]] (usually) | ||
| | | | ||
* Delicate encapsulation | * Delicate [[Encapsulation (pharmacology)|encapsulation]] | ||
* Floret cell formation | * Floret [[cell]] [[Formation matrix|formation]] | ||
* No degenerative atypia | * No [[degenerative]] [[atypia]] | ||
* Mixture of mature adipocytes and mildly pleomorphic bland spindle cells (pale eosinophilic cytoplasm with uniform wavy nuclei similar to neurofibroma) in mucinous / myxoid or fibrous background with thick collagen bundles | * [[Mixture]] of mature [[adipocytes]] and mildly [[pleomorphic]] bland [[spindle cells]] ([[Paleness|pale]] [[eosinophilic]] [[cytoplasm]] with uniform wavy [[nuclei]] similar to [[neurofibroma]]) in [[mucinous]] / myxoid or [[fibrous]] [[background]] with thick [[collagen]] bundles | ||
* Spindle cells arranged in short fascicles with occasional nuclear palisading | * [[Spindle cells]] arranged in short [[fascicles]] with occasional [[nuclear]] palisading | ||
* Hemangiopericytic or angiomatous vascular pattern may be seen | * Hemangiopericytic or angiomatous [[vascular]] [[pattern]] may be seen | ||
* Minimal or no fat | * Minimal or no [[fat]] | ||
* Variable mast cells and lymphocytes | * Variable [[mast cells]] and [[lymphocytes]] | ||
* No storiform pattern, no lipoblasts, no/rare mitotic activity | * No storiform [[pattern]], no lipoblasts, no/[[rare]] [[mitotic]] [[Activity (chemistry)|activity]] | ||
|Positive for: | |Positive for: | ||
* CD34 (strongly, spindle cells) | * [[CD34]] ([[Strong|strongly]], [[spindle cells]]) | ||
* Androgen receptors in men and usually women (spindle cells) | * [[Androgen receptors]] in [[men]] and usually women ([[spindle cells]]) | ||
* [[S-100]](stains only adipocytes) | * [[S-100]]([[Stain|stains]] only [[adipocytes]]) | ||
Spindle cells are negative for: | [[Spindle cells]] are negative for: | ||
* S100 | * [[S100A1|S100]] | ||
* Desmin | * [[Desmin]] | ||
|_ | |_ | ||
| | | | ||
* Neck | * [[Neck]] | ||
* Posterior upper back | * [[Posterior]] upper [[back]] | ||
* Shoulder | * [[Shoulder]] | ||
| | | | ||
* Multiple well-circumscribed painless nodules involving several body parts | * Multiple well-circumscribed painless [[nodules]] involving several [[body]] parts | ||
|_ | |_ | ||
|- | |- | ||
| style="background:#DCDCDC;" align="center" + |'''Ganglioneuroma'''<ref name="VasiliadisPapavasiliou2012">{{cite journal|last1=Vasiliadis|first1=K.|last2=Papavasiliou|first2=C.|last3=Fachiridis|first3=D.|last4=Pervana|first4=S.|last5=Michaelides|first5=M.|last6=Kiranou|first6=M.|last7=Makridis|first7=C.|title=Retroperitoneal extra-adrenal ganglioneuroma involving the infrahepatic inferior vena cava, celiac axis and superior mesenteric artery: A case report|journal=International Journal of Surgery Case Reports|volume=3|issue=11|year=2012|pages=541–543|issn=22102612|doi=10.1016/j.ijscr.2012.07.008}}</ref><ref>https://radiopaedia.org/articles/ganglioneuroma</ref> | | style="background:#DCDCDC;" align="center" + |'''[[Ganglioneuroma]]'''<ref name="VasiliadisPapavasiliou2012">{{cite journal|last1=Vasiliadis|first1=K.|last2=Papavasiliou|first2=C.|last3=Fachiridis|first3=D.|last4=Pervana|first4=S.|last5=Michaelides|first5=M.|last6=Kiranou|first6=M.|last7=Makridis|first7=C.|title=Retroperitoneal extra-adrenal ganglioneuroma involving the infrahepatic inferior vena cava, celiac axis and superior mesenteric artery: A case report|journal=International Journal of Surgery Case Reports|volume=3|issue=11|year=2012|pages=541–543|issn=22102612|doi=10.1016/j.ijscr.2012.07.008}}</ref><ref>https://radiopaedia.org/articles/ganglioneuroma</ref> | ||
|[[Genes]] involved in the pathogenesis of ganglioneuroma include: | |[[Genes]] involved in the [[pathogenesis]] of [[ganglioneuroma]] include: | ||
* ''MYCN'' [[oncogene]] | * ''MYCN'' [[oncogene]] | ||
* Chromosome 1p36 | * [[Chromosome]] 1p36 | ||
*Activating RET protooncogene mutation (adrenal ganglioneuromas) | *[[Activating group|Activating]] [[RET proto-oncogene|RET protooncogene]] [[mutation]] ([[adrenal]] [[Ganglioneuroma|ganglioneuromas]]) | ||
| | | | ||
* Derived from the primordial [[neural crest cells]] (undifferentiated cells of the [[sympathetic nervous system]]) | * Derived from the [[Primordial elements|primordial]] [[neural crest cells]] ([[undifferentiated]] [[Cells (biology)|cells]] of the [[sympathetic nervous system]]) | ||
* Admixture of [[ganglion cells]], [[schwann cells]], and [[fibrous tissue]] | * Admixture of [[ganglion cells]], [[schwann cells]], and [[fibrous tissue]] | ||
* Doesn't contain [[neuroblasts]], intermediate cells, or [[Mitotic|mitotic figures]] | * Doesn't contain [[neuroblasts]], intermediate [[Cells (biology)|cells]], or [[Mitotic|mitotic figures]] | ||
* Characterized by spindle-shaped cells with cell borders in a fibrillar matrix containing [[ganglion cells]] with large round [[nuclei]], prominent [[nucleoli]], and abundant [[eosinophilic]] cytoplasm | * Characterized by [[spindle]]-shaped [[Cells (biology)|cells]] with [[cell]] borders in a [[Fibrillarin|fibrillar]] [[matrix]] containing [[ganglion cells]] with large round [[nuclei]], prominent [[nucleoli]], and abundant [[eosinophilic]] [[cytoplasm]] | ||
* No significant [[atypia]], necrosis or mitotic activity is present | * No [[Significant figure|significant]] [[atypia]], [[necrosis]] or [[mitotic]] [[Activity (chemistry)|activity]] is present | ||
* Well differentiated neuronal tumors that do not contain immature elements | * Well [[Differentiate|differentiated]] [[neuronal]] [[tumors]] that do not contain immature [[Element|elements]] | ||
*Ganglion cells are mature to mildly dysmorphic: | *[[Ganglion cells]] are mature to mildly [[dysmorphic]]: | ||
**Mature: compact, eosinophilic cytoplasm with distinct cell borders, single eccentric nucleus, prominent nucleolus | **Mature: [[Compact tissue|compact]], [[eosinophilic]] [[cytoplasm]] with [[Distinctive feature|distinct]] [[Cell (biology)|cell]] borders, single [[Eccentricity (mathematics)|eccentric]] [[nucleus]], prominent [[nucleolus]] | ||
**Dysmorphic: single or multiple pyknotic nuclei | **[[Dysmorphic]]: single or multiple [[Pyknosis|pyknotic]] [[nuclei]] | ||
**Vary in distribution and number, may be quite sparse | **Vary in [[Distribution (pharmacology)|distribution]] and [[number]], may be quite [[Sparse coding|sparse]] | ||
**May contain finely granular, gold to brown pigment (lipofuscin or neuromelanin) | **May contain finely [[Granular cell|granular]], [[gold]] to [[brown]] [[pigment]] ([[lipofuscin]] or [[neuromelanin]]) | ||
*Schwann cells: | *[[Schwann cells]]: | ||
**Ensheath neuritic processes | **Ensheath neuritic [[Process (anatomy)|processes]] | ||
**Arranged in small intersecting fascicles, separated by loose myxoid stroma | **Arranged in small intersecting [[fascicles]], separated by loose myxoid [[stroma]] | ||
Two histologic subtypes: | Two [[histologic]] subtypes: | ||
*Mature = every ganglion cell is mature | *Mature = every [[ganglion cell]] is mature | ||
*Maturing = minor component of scattered collections of differentiating neuroblasts or maturing ganglion cells ( | *Maturing = minor component of scattered collections of [[Differentiating (disease name) from other diseases page|differentiating]] [[neuroblasts]] or maturing [[ganglion cells]] (unlike intermixed subtype of ganglioneuroblastoma, these immature foci do not form [[Distinctive feature|distinct]] [[microscopic]] nests) | ||
*Background may include lobules of mature adipose tissue (especially at periphery of lesion), mast cells, chronic inflammation, dense collagenized stroma | *[[Background]] may include [[lobules]] of mature [[adipose tissue]] (especially at [[periphery]] of [[lesion]]), [[mast cells]], [[Chronic (medicine)|chronic]] [[inflammation]], [[dense]] [[Collagen|collagenized]] [[stroma]] | ||
*Mild variation in cellularity may be present | *Mild variation in [[Cellular|cellularity]] may be present | ||
*Masculinizing ganglioneuroma is an admixture of ganglioneuroma and Leydig cells with crystalloids of Reinke or strands/clusters of cells resembling adrenal cortical cells | *[[Masculinization|Masculinizing]] [[ganglioneuroma]] is an admixture of [[ganglioneuroma]] and [[Leydig cells]] with crystalloids of [[Reinke's edema|Reinke]] or strands/[[Cluster (epidemiology)|clusters]] of [[Cells (biology)|cells]] resembling [[Adrenal cortex|adrenal cortical]] [[Cells (biology)|cells]] | ||
*Electron microscopy: | *[[Electron microscopy]]: | ||
**Mixture of neural bundles and normal appearing ganglion cells with eccentric nuclei and large numbers of cytoplasmic organelles | **[[Mixture]] of [[neural]] bundles and normal [[Appearance|appearing]] [[ganglion cells]] with [[Eccentricity (mathematics)|eccentric]] [[nuclei]] and large [[Number|numbers]] of [[cytoplasmic]] [[organelles]] | ||
|Positive for: | |Positive for: | ||
*Schwann cells/stroma: | *[[Schwann cells]]/[[stroma]]: | ||
**S100 | **[[S100A1|S100]] | ||
**Synaptophysin | **[[Synaptophysin]] | ||
**Neurofilament (NF) protein | **[[Neurofilament protein|Neurofilament (NF) protein]] | ||
*Ganglion cells: | *[[Ganglion cells]]: | ||
**S100 | **[[S100A1|S100]] | ||
**Synaptophysin | **[[Synaptophysin]] | ||
**Chromogranin A | **[[Chromogranin A]] | ||
**NF protein | **[[Neurofilament protein|NF protein]] | ||
**Glial fibrillary acidic protein (GFAP) | **[[Glial fibrillary acidic protein]] ([[GFAP]]) | ||
**PGP 9.5 | **PGP 9.5 | ||
**Type IV collagen | **[[Type IV collagen]] | ||
**Vasoactive intestinal peptide (VIP) | **[[Vasoactive intestinal peptide]] ([[VIP]]) | ||
Negative for: | Negative for: | ||
*EMA | *EMA | ||
*Cytokeratin | *[[Cytokeratin]] | ||
*HMB45 | *HMB45 | ||
*WT1 | *[[WT1]] | ||
*CD99 | *[[CD99]] | ||
*CD45 | *[[CD45]] | ||
*Desmin | *[[Desmin]] | ||
*Myogenic markers (myogenin, MyoD1) | *[[Myogenic]] [[Marker|markers]] ([[myogenin]], MyoD1) | ||
| | | | ||
Ganglioneuromas may be associated with: | [[Ganglioneuroma|Ganglioneuromas]] may be associated with: | ||
* [[Multiple endocrine neoplasia]] type IIb ([[mucosal]] ganglioneuromas) | * [[Multiple endocrine neoplasia]] type IIb ([[mucosal]] [[Ganglioneuroma|ganglioneuromas]]) | ||
* [[Turner syndrome]] | * [[Turner syndrome]] | ||
* [[Neurofibromatosis type 1]] | * [[Neurofibromatosis type 1]] | ||
| | | | ||
Located along distribution of sympathetic nervous system: | Located along [[Distribution (pharmacology)|distribution]] of [[sympathetic nervous system]]: | ||
* Posterior paraspinal [[mediastinum]] (most common) | * [[Posterior]] paraspinal [[mediastinum]] (most common) | ||
* [[Adrenal gland]] (~20-30% of cases) | * [[Adrenal gland]] (~20-30% of cases) | ||
* Paraspinal [[retroperitoneum]] (especially presacral space) | * Paraspinal [[retroperitoneum]] (especially [[presacral space]]) | ||
