Hypolipoproteinemia causes: Difference between revisions
Jump to navigation
Jump to search
Ochuko Ajari (talk | contribs) |
Ochuko Ajari (talk | contribs) |
||
Line 42: | Line 42: | ||
===Causes Based on Major Lipoprotein Detected in Blood Laboratory Test=== | ===Causes Based on Major Lipoprotein Detected in Blood Laboratory Test=== | ||
====Low Cholesterol Causes==== | ====Low Cholesterol Causes==== | ||
{{col-begin|width=80%}} | |||
{{col-break|width=33%}} | |||
*[[Apo A-I deficiency]] | |||
*[[Abetalipoproteinemia ]] | |||
*[[Adrenal insufficiency]] | |||
*[[Beta thalassemia]]<ref name="pmid7590514">{{cite journal| author=Tassiopoulos T, Stamatelos G, Zakopoulos N, Fessas P, Eliopoulos GD| title=Low incidence of acute myocardial infarction in beta-thalassaemia trait carriers. | journal=Haematologia (Budap) | year= 1995 | volume= 26 | issue= 4 | pages= 199-203 | pmid=7590514 | doi= | pmc= | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=7590514 }} </ref><ref name="pmid2712866">{{cite journal| author=Maioli M, Pettinato S, Cherchi GM, Giraudi D, Pacifico A, Pupita G et al.| title=Plasma lipids in beta-thalassemia minor. | journal=Atherosclerosis | year= 1989 | volume= 75 | issue= 2-3 | pages= 245-8 | pmid=2712866 | doi= | pmc= | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=2712866 }} </ref> | |||
*[[Cachexia]] | |||
*[[Celiac disease]] | |||
*[[Failure to thrive]] | |||
*[[Familial alphalipoprotein deficiency]] | |||
*[[Hyperthyroidism]] | |||
*[[Hypobetalipoproteinemia ]] | |||
{{col-break|width=33%}} | |||
*[[Leukemia]]<ref name="pmid9256291">{{cite journal| author=Pandolfino J, Hakimian D, Rademaker AW, Tallman MS| title=Hypocholesterolemia in hairy cell leukemia: a marker for proliferative activity. | journal=Am J Hematol | year= 1997 | volume= 55 | issue= 3 | pages= 129-33 | pmid=9256291 | doi= | pmc= | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=9256291 }} </ref> | |||
*[[Levothyroxine]] | |||
*[[Liver disease]] | |||
*[[Malabsorption ]] | |||
*[[Malnutrition]] | |||
*[[Manganese deficiency]] | |||
*[[Shock]] | |||
*[[Smith-Lemli-Opitz syndrome]] | |||
*[[Statins]] | |||
{{col-end}} | |||
====Low Chylomicron Causes==== | ====Low Chylomicron Causes==== |
Revision as of 14:00, 25 November 2013
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1]; Associate Editor(s)-in-Chief: Ogheneochuko Ajari, MB.BS, MS [2]
Overview
Causes
Life Threatening Causes
Life-threatening causes include conditions which may result in death or permanent disability within 24 hours if left untreated.
Common Causes
Causes Based on Major Lipoprotein Detected in Blood Laboratory Test
Low Cholesterol Causes
Low Chylomicron Causes
Low Chylomicron remnant Causes
Low Triglyceride Causes
Low HDL Causes
Low IDL Causes
Low LDL Causes
Low VLDL Causes
Combined List of Causes in Alphabetical Order
References
- ↑ Wetterau JR, Aggerbeck LP, Bouma ME, Eisenberg C, Munck A, Hermier M; et al. (1992). "Absence of microsomal triglyceride transfer protein in individuals with abetalipoproteinemia". Science. 258 (5084): 999–1001. PMID 1439810.
- ↑ Weintraub M, Grosskopf I, Trostanesky Y, Charach G, Rubinstein A, Stern N (1999). "Thyroxine replacement therapy enhances clearance of chylomicron remnants in patients with hypothyroidism". J Clin Endocrinol Metab. 84 (7): 2532–6. PMID 10404832.
- ↑ Scanu, AM.; Aggerbeck, LP.; Kruski, AW.; Lim, CT.; Kayden, HJ. (1974). "A study of the abnormal lipoproteins in abetalipoproteinemia". J Clin Invest. 53 (2): 440–53. doi:10.1172/JCI107578. PMID 11344558. Unknown parameter
|month=
ignored (help) - ↑ Welty, FK.; Mittleman, MA.; Wilson, PW.; Sutherland, PA.; Matheney, TH.; Lipinska, I.; Muller, JE.; Levy, D.; Tofler, GH. (1997). "Hypobetalipoproteinemia is associated with low levels of hemostatic risk factors in the Framingham offspring population". Circulation. 95 (4): 825–30. PMID 9054738. Unknown parameter
|month=
ignored (help) - ↑ Tassiopoulos T, Stamatelos G, Zakopoulos N, Fessas P, Eliopoulos GD (1995). "Low incidence of acute myocardial infarction in beta-thalassaemia trait carriers". Haematologia (Budap). 26 (4): 199–203. PMID 7590514.
- ↑ Maioli M, Pettinato S, Cherchi GM, Giraudi D, Pacifico A, Pupita G; et al. (1989). "Plasma lipids in beta-thalassemia minor". Atherosclerosis. 75 (2–3): 245–8. PMID 2712866.
- ↑ Pandolfino J, Hakimian D, Rademaker AW, Tallman MS (1997). "Hypocholesterolemia in hairy cell leukemia: a marker for proliferative activity". Am J Hematol. 55 (3): 129–33. PMID 9256291.