Template:PBB/94239
Jump to navigation
Jump to search
| H2A histone family, member V | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() PDB rendering based on 1f66. | |||||||||||
| Identifiers | |||||||||||
| Symbols | H2AFV ; FLJ26479; H2AV; MGC10170; MGC10831; MGC1947 | ||||||||||
| External IDs | Template:MGI HomoloGene: 83271 | ||||||||||
| |||||||||||
| RNA expression pattern | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
| More reference expression data | |||||||||||
| Orthologs | |||||||||||
| Template:GNF Ortholog box | |||||||||||
| Species | Human | Mouse | |||||||||
| Entrez | n/a | n/a | |||||||||
| Ensembl | n/a | n/a | |||||||||
| UniProt | n/a | n/a | |||||||||
| RefSeq (mRNA) | n/a | n/a | |||||||||
| RefSeq (protein) | n/a | n/a | |||||||||
| Location (UCSC) | n/a | n/a | |||||||||
| PubMed search | n/a | n/a | |||||||||



