Template:PBB/11283
Jump to navigation
Jump to search
| Cytochrome P450, family 4, subfamily F, polypeptide 8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Identifiers | |||||||||||
| Symbols | CYP4F8 ; CPF8; CYPIVF8 | ||||||||||
| External IDs | Template:MGI HomoloGene: 80199 | ||||||||||
| |||||||||||
| RNA expression pattern | |||||||||||
![]() | |||||||||||
| More reference expression data | |||||||||||
| Orthologs | |||||||||||
| Template:GNF Ortholog box | |||||||||||
| Species | Human | Mouse | |||||||||
| Entrez | n/a | n/a | |||||||||
| Ensembl | n/a | n/a | |||||||||
| UniProt | n/a | n/a | |||||||||
| RefSeq (mRNA) | n/a | n/a | |||||||||
| RefSeq (protein) | n/a | n/a | |||||||||
| Location (UCSC) | n/a | n/a | |||||||||
| PubMed search | n/a | n/a | |||||||||
