Sandbox:glomerular disease
Jump to navigation
Jump to search
| Glomerular Disease | Physical Examination | Laboratory Studies | Management | Prognosis | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blood Pressure | Edema | Other Physical Manifestations | Proteinuria | Lipiduria | Albumin | Serum Lipids | C3/C4 | ANCA | Anti-GBM | Other Serologies | Initial Treatment | Maintenance Treatment | ||
| Diabetic Nephropathy | ||||||||||||||
| Minimal Change Disease | +++ | |||||||||||||
| Primary FSGS | ||||||||||||||
| Paraprotein Related Renal Disease | ||||||||||||||
| Granulomatosis with polyangitis | ✔ | PDN*;INN* | PDN*;AZA* | |||||||||||
| Alport syndrome | ||||||||||||||
| Goodpasture syndrome | ✔ | PDN*; INN*; PPH* | ||||||||||||
| Eosinophilic granulomatosis with polyangiitis | ✔ | Eosinophilia; IgE | PDN* | Non severe: PDN*; MTX*, AZA*, HU*
Severe: PDN*; INN*; AZA* or MTX* |
||||||||||
| Microscopic polyangiitis | ✔ | |||||||||||||
* AZA=Azathioprine; HU=Hydroxyurea; INN=Cyclophosphamide; MTX=Methotrexate; PDN=Prednisone; PPH=Plasmapheresis