Comparison between U.S. states and countries nominal GDP

You don't need to be Editor-In-Chief to add or edit content to WikiDoc. You can begin to add to or edit text on this WikiDoc page by clicking on the edit button at the top of this page. Next enter or edit the information that you would like to appear here. Once you are done editing, scroll down and click the Save page button at the bottom of the page.

Jump to: navigation, search
Image:USA-World Nominal GDP.PNG
US states shown with other countries on map of nominal GDP

This is a comparison between US states and countries' nominal Gross Domestic Product. Many of the states of the United States have large Gross Domestic Product (called gross state product) which would rank highly on a list of countries world GDP. For instance, California would have the 7th highest GDP in the world if thought of as a country (not including the US as a whole, if so, it would be 8th). Even the lowest ranked US state, Vermont, would still be 74th out of some 200 countries.

These figures are based on the International Monetary Fund list on List of countries by GDP (nominal) for world GDP, and the List of U.S. states by GDP (nominal) figures.

Note: The US is not counted as a whole in the overall rank because this would be double counting since the states of the US are being compared to other countries.

Note: These figures are calculated using exchange rate conversions, and exchange rates fluctuate from year to year. While they are not perfect, it is better to use Purchasing Power Parity estimates of currency conversions in making comparisons of this kind.

Contents

2006

IMF list
Overall Rank Rank by country/Rank by US State Country/US State GDP (millions)
- World 48,144,466
- 1 United States 13,244,550
1 2 Japan 4,367,459
2 3 Germany 2,897,032
3 4 People's Republic of China (mainland only) 2,630,113
4 5 United Kingdom 2,373,685
5 6 France 2,231,631
6 7 Italy 1,852,585
7 1 California 1,727,355
8 8 Canada 1,269,096
9 9 Spain 1,225,750
10 10 Brazil 1,067,706
11 2 Texas 1,065,891
12 3 New York 1,021,944
13 11 Russia 979,048
14 12 South Korea 888,048
15 13 India 886,867
16 14 Mexico 840,012
17 15 Australia 754,816
18 4 Florida 713,505
19 16 Netherlands 663,119
20 5 Illinois 589,598
21 6 Pennsylvania 510,293
22 7 Ohio 461,302
23 8 New Jersey 434,177
24 17 Belgium 393,590
25 18 Turkey 392,424
26 19 Sweden 385,293
27 9 Michigan 381,003
28 10 Georgia 379,550
29 20 Switzerland 377,240
30 11 North Carolina 374,525
31 12 Virginia 369,260
32 21 Indonesia 364,239
33 22 Taiwan of the Republic of China 355,708
34 23 Saudi Arabia 348,604
35 24 Poland 338,689
36 13 Massachusetts 337,570
37 25 Norway 335,281
38 26 Austria 321,934
39 27 Greece 307,709
40 14 Washington 293,531
41 28 Denmark 276,611
42 15 Maryland 257,815
43 29 South Africa 255,155
44 16 Indiana 248,915
45 17 Minnesota 244,546
46 18 Tennessee 238,029
47 19 Arizona 232,463
48 20 Colorado 230,478
49 21 Wisconsin 227,230
50 22 Missouri 225,876
51 30 Ireland 222,080
52 31 Argentina 212,702
53 32 Iran 212,492
54 33 Finland 210,837
55 34 Thailand 206,258
56 23 Connecticut 204,134
57 35 Portugal 194,989
58 24 Louisiana 193,138
-- -- Hong Kong Special Administrative Region of the People's Republic of China 189,538
59 36 Venezuela 181,608
60 37 United Arab Emirates 168,263
61 25 Alabama 160,569
62 26 Oregon 151,301
63 38 Malaysia 150,923
64 27 South Carolina 149,214
65 28 Kentucky 145,959
66 39 Chile 145,205
67 40 Czech Republic 141,801
68 41 Israel 140,195
69 42 Colombia 135,075
70 29 Oklahoma 134,651
71 43 Singapore 132,155
72 44 Pakistan 128,996
73 30 Iowa 123,970
74 45 Romania 121,901
75 31 Nevada 118,399
76 46 Philippines 116,931
77 47 Nigeria 115,350
78 48 Algeria 114,322
79 49 Hungary 114,273
80 32 Kansas 111,699
81 50 Egypt 107,375
82 51 Ukraine 106,072
83 52 New Zealand 103,380
84 33 Utah 97,749
85 53 Kuwait 96,132
86 54 Peru 93,268
87 34 Arkansas 91,837
88 ** District of Columbia 87,664
89 35 Mississippi 84,225
90 55 Kazakhstan 77,237
91 36 New Mexico 75,910
92 37 Nebraska 75,700
93 56 Bangladesh 65,216
94 57 Vietnam 60,995
95 38 Delaware 60,361
96 39 Hawaii 58,307
97 58 Morocco 57,407
98 40 New Hampshire 56,276
99 41 West Virginia 55,658
100 59 Slovakia 54,969
101 60 Qatar 52,722
102 61 Libya 50,330
103 42 Idaho 49,907
104 43 Maine 46,973
105 44 Rhode Island 45,660
106 62 Angola 43,759
107 63 Croatia 42,456
108 45 Alaska 41,105
109 64 Luxembourg 40,577
110 65 Ecuador 40,447
111 66 Sudan 37,564
112 67 Slovenia 37,340
113 68 Belarus 36,944
114 69 Oman 35,992
115 70 Guatemala 35,304
116 46 South Dakota 32,330
117 47 Montana 32,322
118 71 Dominican Republic 31,600
119 72 Serbia 31,589
120 73 Syria 31,505
121 74 Tunisia 30,620
122 75 Bulgaria 30,608
123 76 Lithuania 29,784
124 48 Wyoming 29,561
125 77 Sri Lanka 26,794
126 49 North Dakota 26,385
127 50 Vermont 24,213

2004

IMF list
Overall Rank Rank by country/Rank by US State Country/US State GDP (millions)
- World 40,894,780
- 1 United States 11,734,300
1 2 Japan 4,671,198
2 3 Germany 2,754,727
3 4 United Kingdom 2,133,019
4 5 France 2,046,292
5 6 Italy 1,680,112
6 7 People's Republic of China (mainland only) 1,653,686Template:Fn
7 1 California 1,550,753
8 8 Spain 1,041,338
9 9 Canada 993,443
10 2 New York 896,739
11 3 Texas 884,136
12 10 South Korea 680,409
13 11 Mexico 675,254
14 12 India 665,071
15 13 Australia 618,021
16 14 Netherlands 607,531
17 15 Brazil 603,783
18 4 Florida 599,068
19 16 Russia  ?
20 5 Illinois 521,900
21 6 Pennsylvania 468,089
22 7 Ohio 419,866
23 8 New Jersey 416,053
24 9 Michigan 372,169
25 17 Switzerland 357,969
26 18 Belgium 352,270
27 19 Sweden 346,926
28 10 Georgia 343,125
29 11 North Carolina 336,398
30 12 Virginia 329,332
31 13 Massachusetts 317,798
32 20 Taiwan of the Republic of China 305,200
33 21 Turkey 302,561
34 22 Austria 294,663
35 14 Washington 261,549
36 23 Indonesia 257,806
37 24 Saudi Arabia 250,892
38 25 Norway 250,805
39 26 Poland 242,226
40 27 Denmark 241,690
41 15 Maryland 227,991
42 16 Indiana 227,569
43 17 Minnesota 223,822
44 18 Tennessee 217,626
45 28 South Africa 213,100
46 19 Wisconsin 211,616
47 29 Greece 205,493
48 20 Missouri 203,294
49 21 Colorado 199,969
50 22 Arizona 199,953
51 30 Finland 186,154
52 23 Connecticut 185,802
53 31 Ireland 184,700
54 32 Portugal 167,944
-- -- Hong Kong Special Administrative Region
of the People's Republic of China
164,144
55 33 Thailand 163,512
56 34 Iran 161,483
57 24 Louisiana 152,944
58 35 Argentina 152,049
59 25 Alabama 139,840
60 26 Kentucky 136,446
61 27 South Carolina 136,125
62 28 Oregon 128,103
63 36 Malaysia 118,318
64 37 Israel 116,905
65 29 Iowa 111,114
66 38 Venezuela 108,163
67 30 Oklahoma 107,600
68 39 Czech Republic 107,015
69 40 Singapore 106,822
70 41 United Arab Emirates 104,204
71 42 Pakistan 103,421
72 43 Hungary 100,371
73 31 Nevada 100,317
74 32 Kansas 98,946
75 44 Colombia 97,389
76 45 New Zealand 96,678
77 46 Chile 94,100
78 47 Philippines 84,835
79 48 Algeria 84,817
80 33 Utah 82,611
81 34 Arkansas 80,902
82 49 Egypt 77,032
83 35 District of Columbia 76,685
84 36 Mississippi 76,166
85 50 Romania 71,323
86 51 Nigeria 71,318
87 52 Peru 68,635
88 37 Nebraska 68,183
89 53 Ukraine 65,039
90 38 New Mexico 61,012
91 54 Bangladesh 58,305
92 39 Delaware 54,274
93 40 New Hampshire 51,871
94 55 Kuwait 51,804
95 41 Hawaii 50,322
96 56 Morocco 50,031
97 42 West Virginia 49,454
98 57 Vietnam 43,891
99 43 Idaho 43,571
100 44 Maine 43,336
101 45 Rhode Island 41,679
102 58 Slovakia 41,091
103 59 Kazakhstan 40,754
104 60 Croatia 34,309
105 46 Alaska 34,023
106 61 Slovenia 32,226
107 62 Luxembourg 31,695
108 63 Ecuador 30,300
109 47 South Dakota 29,386
110 64 Tunisia 28,501
111 65 Qatar 28,451
112 66 Libya 28,025
113 48 Montana 27,482
114 67 Guatemala 25,959
115 68 Oman 24,824
116 69 Serbia and Montenegro 23,996
117 49 Wyoming 23,979
118 70 Bulgaria 23,773
119 71 Syria 23,745
120 72 Belarus 22,888
121 50 North Dakota 22,687
122 73 Lithuania 22,261
123 51 Vermont 21,921

See also

External links


WikiDoc Help Menu

Quick Start..

Editing basics

Advanced editing

Communicating your edits

Help Videos You Can Watch

Acknowledgement and Attribution Regarding Sources of Content

Some of the initial content on this page may be incorporated in part from copyleft sources in the public domain including wikis such as Wikipedia and AskDrWiki. Drug information for patients came from the The National Library of Medicine. Infectious disease information may have come from the Centers for Disease Control (CDC). Differential Diagnoses are drawn from clinicians as well as an amalgamation of 3 sources: 1.The Disease Database; 2. Kahan, Scott, Smith, Ellen G. In A Page: Signs and Symptoms. Malden, Massachusetts: Blackwell Publishing, 2004:3; 3. Sailer, Christian, Wasner, Susanne. Differential Diagnosis Pocket. Hermosa Beach, CA: Borm Bruckmeir Publishing LLC, 2002:7 .

In other languages