Colorectal cancer primary prevention: Difference between revisions

Jump to navigation Jump to search
No edit summary
(Mahshid)
 
(7 intermediate revisions by 2 users not shown)
Line 6: Line 6:


==Overview==
==Overview==
Most colorectal cancers could be preventable through surveillance and improved lifestyle and nutrition.
Most colorectal cancers could be preventable through screening and improved lifestyle and nutrition.


==Colorectal Cancer Primary Prevention==
==Colorectal Cancer Primary Prevention==


===Surveillance===
===Screening===
The most common indicator of high risk is a first-degree relative with colorectal cancer<ref name="Lieberman2009">{{cite journal|last1=Lieberman|first1=David A.|title=Screening for Colorectal Cancer|journal=New England Journal of Medicine|volume=361|issue=12|year=2009|pages=1179–1187|issn=0028-4793|doi=10.1056/NEJMcp0902176}}</ref>.
To view the screening of colorectal cancer, click [[colorectal cancer screening|'''here''']]
*If the first-degree relative was diagnosed with CRC before 50 years of age
:*The individual should be suspected of a hereditary syndrome and referred to a specialist
:*The specialist will obtain a complete family history, consider genetic counseling and testing, and determine appropriate timing for endoscopic surveillance
*If a first-degree relative was diagnosed with CRC at 50 years of age or older
:*The lifetime risk of CRC nearly doubles among his or her family members
:*Colonoscopy is the preferred screening test for these individuals
:*Screening should be initiated either when they are 40 years old or when they are 10 years younger than the age at which the family member received the diagnosis, whichever comes first
* If the individual is diagnosed with chronic ulcerative colitis or colitis due to Crohn's disease
:*There is an increased risk for CRC and the individual should undergo surveillance with colonoscopy, generally beginning 8 to 10 years after the diagnosis


===Lifestyle & Nutrition===
===Lifestyle & Nutrition===
*A healthy body weight
*A healthy body weight
*Active lifestyle<ref name="pmid19209175">{{cite journal| author=Wolin KY, Yan Y, Colditz GA, Lee IM| title=Physical activity and colon cancer prevention: a meta-analysis. | journal=Br J Cancer | year= 2009 | volume= 100 | issue= 4 | pages= 611-6 | pmid=19209175 | doi=10.1038/sj.bjc.6604917 | pmc=PMC2653744 | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=19209175  }} </ref>
*Active lifestyle<ref name="pmid19209175">{{cite journal| author=Wolin KY, Yan Y, Colditz GA, Lee IM| title=Physical activity and colon cancer prevention: a meta-analysis. | journal=Br J Cancer | year= 2009 | volume= 100 | issue= 4 | pages= 611-6 | pmid=19209175 | doi=10.1038/sj.bjc.6604917 | pmc=PMC2653744 | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=19209175  }} </ref>
*A healthy diet - a high intake of dietary fiber from eating fruits, vegetables, cereals, and other high fiber food products) and a low intake of fat and red meat (from eating fruits, vegetables, cereals, and other high fiber food products)<ref name="pmid11287446">{{cite journal| author=Terry P, Giovannucci E, Michels KB, Bergkvist L, Hansen H, Holmberg L et al.| title=Fruit, vegetables, dietary fiber, and risk of colorectal cancer. | journal=J Natl Cancer Inst | year= 2001 | volume= 93 | issue= 7 | pages= 525-33 | pmid=11287446 | doi= | pmc= | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=11287446  }} </ref>  
*A healthy diet - a high intake of dietary fiber (from eating fruits, vegetables, and cereals) and a low intake of fat and red meat<ref name="pmid11287446">{{cite journal| author=Terry P, Giovannucci E, Michels KB, Bergkvist L, Hansen H, Holmberg L et al.| title=Fruit, vegetables, dietary fiber, and risk of colorectal cancer. | journal=J Natl Cancer Inst | year= 2001 | volume= 93 | issue= 7 | pages= 525-33 | pmid=11287446 | doi= | pmc= | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=11287446  }} </ref>  
*Reduction of alcohol and cigarette smoking
*Reduction of [[alcohol]] and cigarette smoking
*Increased intake of vitamin B6 (pyridoxine) intake<ref name="pmid20233826">{{cite journal| author=Larsson SC, Orsini N, Wolk A| title=Vitamin B6 and risk of colorectal cancer: a meta-analysis of prospective studies. | journal=JAMA | year= 2010 | volume= 303 | issue= 11 | pages= 1077-83 | pmid=20233826 | doi=10.1001/jama.2010.263 | pmc= | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=20233826  }} </ref>
*increased intake of dietary or supplemental calcium<ref name="pmid19237724">{{cite journal| author=Park Y, Leitzmann MF, Subar AF, Hollenbeck A, Schatzkin A| title=Dairy food, calcium, and risk of cancer in the NIH-AARP Diet and Health Study. | journal=Arch Intern Med | year= 2009 | volume= 169 | issue= 4 | pages= 391-401 | pmid=19237724 | doi=10.1001/archinternmed.2008.578 | pmc=PMC2796799 | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=19237724  }} </ref>
*Increased intake of Vitamin D and its metabolites<ref name="pmid21861107">{{cite journal| author=Byers SW, Rowlands T, Beildeck M, Bong YS| title=Mechanism of action of vitamin D and the vitamin D receptor in colorectal cancer prevention and treatment. | journal=Rev Endocr Metab Disord | year= 2012 | volume= 13 | issue= 1 | pages= 31-8 | pmid=21861107 | doi=10.1007/s11154-011-9196-y | pmc=PMC3262916 | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=21861107  }} </ref>
*Increased intake of dietary magnesium<ref name="pmid15632340">{{cite journal| author=Larsson SC, Bergkvist L, Wolk A| title=Magnesium intake in relation to risk of colorectal cancer in women. | journal=JAMA | year= 2005 | volume= 293 | issue= 1 | pages= 86-9 | pmid=15632340 | doi=10.1001/jama.293.1.86 | pmc= | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=15632340  }} </ref>
*Increased intake of omega 3 fatty acids<ref name="pmid22513196">{{cite journal| author=Wu S, Feng B, Li K, Zhu X, Liang S, Liu X et al.| title=Fish consumption and colorectal cancer risk in humans: a systematic review and meta-analysis. | journal=Am J Med | year= 2012 | volume= 125 | issue= 6 | pages= 551-9.e5 | pmid=22513196 | doi=10.1016/j.amjmed.2012.01.022 | pmc= | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=22513196  }} </ref>


==References==
==References==
{{Reflist|2}}
{{Reflist|2}}
[[Category:Disease]]
[[Category:Disease]]
[[Category:Gastroenterology]]
[[Category:Gastroenterology]]
[[Category:Oncology]]
[[Category:Types of cancer]]
[[Category:Types of cancer]]
[[Category:Conditions diagnosed by stool test]]
[[Category:Conditions diagnosed by stool test]]
Line 44: Line 30:
{{WikiDoc Help Menu}}
{{WikiDoc Help Menu}}
{{WikiDoc Sources}}
{{WikiDoc Sources}}
[[Category:Up-To-Date]]
[[Category:Oncology]]
[[Category:Medicine]]
[[Category:Gastroenterology]]
[[Category:Surgery]]

Latest revision as of 22:01, 26 November 2017

Colorectal cancer Microchapters

Home

Patient Information

Overview

Historical Perspective

Pathophysiology

Causes

Differentiating Colorectal cancer from other Diseases

Epidemiology and Demographics

Risk Factors

Screening

Natural History, Complications and Prognosis

Diagnosis

Diagnostic Study of Choice

History and Symptoms

Physical Examination

Laboratory Findings

X Ray

CT

MRI

Ultrasound

Other Imaging Findings

Other Diagnostic Studies

Treatment

Medical Therapy

Surgery

Metastasis Treatment

Primary Prevention

Secondary Prevention

Follow-up

Cost-Effectiveness of Therapy

Future or Investigational Therapies

Case Studies

Case #1

Colorectal cancer primary prevention On the Web

Most recent articles

Most cited articles

Review articles

CME Programs

Powerpoint slides

Images

American Roentgen Ray Society Images of Colorectal cancer primary prevention

All Images
X-rays
Echo & Ultrasound
CT Images
MRI

Ongoing Trials at Clinical Trials.gov

US National Guidelines Clearinghouse

NICE Guidance

FDA on Colorectal cancer primary prevention

CDC on Colorectal cancer primary prevention

Colorectal cancer primary prevention in the news

Blogs on Colorectal cancer primary prevention

Directions to Hospitals Treating Colorectal cancer

Risk calculators and risk factors for Colorectal cancer primary prevention

To view the primary prevention of familial adenomatous polyposis (FAP), click here
To view the primary prevention of hereditary nonpolyposis colorectal cancer (HNPCC), click here

Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1] Associate Editor(s)-in-Chief: Saarah T. Alkhairy, M.D.

Overview

Most colorectal cancers could be preventable through screening and improved lifestyle and nutrition.

Colorectal Cancer Primary Prevention

Screening

To view the screening of colorectal cancer, click here

Lifestyle & Nutrition

  • A healthy body weight
  • Active lifestyle[1]
  • A healthy diet - a high intake of dietary fiber (from eating fruits, vegetables, and cereals) and a low intake of fat and red meat[2]
  • Reduction of alcohol and cigarette smoking

References

  1. Wolin KY, Yan Y, Colditz GA, Lee IM (2009). "Physical activity and colon cancer prevention: a meta-analysis". Br J Cancer. 100 (4): 611–6. doi:10.1038/sj.bjc.6604917. PMC 2653744. PMID 19209175.
  2. Terry P, Giovannucci E, Michels KB, Bergkvist L, Hansen H, Holmberg L; et al. (2001). "Fruit, vegetables, dietary fiber, and risk of colorectal cancer". J Natl Cancer Inst. 93 (7): 525–33. PMID 11287446.


Template:WikiDoc Sources