Unused files
Jump to navigation
Jump to search
The following files exist but are not embedded in any page. Please note that other websites may link to a file with a direct URL, and so may still be listed here despite being in active use.
Showing below up to 50 results in range #5,321 to #5,370.
-
Gallbladder-adenocarcinoma-003.jpg 512 × 512; 101 KB
-
Gallbladder-adenocarcinoma-004.jpg 512 × 512; 101 KB
-
Gallbladder-adenocarcinoma-005.jpg 512 × 512; 102 KB
-
Gallbladder adenocarcinoma (2) histopathology.jpg 2,040 × 1,536; 610 KB
-
Gallbladder adenocarcinoma 001.jpg 250 × 250; 24 KB
-
Gallbladder adenocarcinoma 002.jpg 250 × 250; 25 KB
-
Gallbladder adenocarcinoma 003.jpg 250 × 250; 26 KB
-
Gallbladder adenocarcinoma 004.jpg 250 × 250; 27 KB
-
Gallbladder adenocarcinoma 005.jpg 250 × 250; 27 KB
-
Gallbladder carcinoma 1.jpg 768 × 512; 323 KB
-
Gallbladder carcinoma 2.jpg 768 × 512; 323 KB
-
Gallbladder carcinoma 3.jpg 768 × 512; 289 KB
-
Gallbladder carcinoma 4.jpg 768 × 512; 308 KB
-
Gallbladder carcinoma 5.jpg 746 × 512; 228 KB
-
Gallbladder carcinoma 6.jpg 768 × 512; 333 KB
-
Hypertrophic-pyloric-stenosis-001.jpg 411 × 484; 15 KB
-
Hypertrophic-pyloric-stenosis-002.jpg 750 × 488; 37 KB
-
Hypertrophic-pyloric-stenosis-003.jpg 750 × 488; 35 KB
-
Hypertrophic-pyloric-stenosis-004.jpg 750 × 488; 41 KB
-
Polycystic liver disease.jpg 306 × 226; 13 KB
-
Jugular venous pressure 001.jpg 960 × 1,280; 361 KB
-
Epiglottitis.jpg 490 × 512; 162 KB
-
Coronary artery vasospasm 001.jpg 768 × 512; 329 KB
-
Coronary artery vasospasm 002.jpg 768 × 512; 358 KB
-
Coronary angiography. LCA.gif 208 × 160; 419 KB
-
Fumiichiro Yamamoto.JPG 183 × 173; 5 KB
-
Brain human normal inferior view.svg 424 × 505; 407 KB
-
Acetylaspartate.png 421 × 314; 5 KB
-
Haemophilia family tree.GIF 946 × 487; 13 KB
-
Mucormycosis.jpg 700 × 657; 68 KB
-
Mature sporangium of a Mucor sp. fungus.jpg 2,797 × 1,911; 3.63 MB
-
Polycystic-ovarian-syndrome-001.jpg 600 × 407; 54 KB
-
Polycystic-ovarian-syndrome-002.jpg 600 × 417; 60 KB
-
Polycystic-ovarian-syndrome-003.jpg 600 × 397; 52 KB
-
Polycystic-ovarian-syndrome-004.jpg 600 × 430; 55 KB
-
Wolff-Parkinson-White syndrome4.jpg 203 × 491; 24 KB
-
Wolff-Parkinson-White syndrome5.jpg 371 × 500; 44 KB
-
Postop pericarditis.jpg 658 × 489; 240 KB
-
Upper raynauds2.jpg 639 × 428; 186 KB
-
Upper raynauds1.jpg 639 × 428; 169 KB
-
Skin cut lupus.jpg 640 × 480; 101 KB
-
Skin erythema multiforme.jpg 810 × 540; 110 KB
-
Necrosis4.jpg 2,272 × 1,704; 136 KB
-
Necrosis3.jpg 1,917 × 1,587; 1.54 MB
-
Necrosis2.jpg 2,272 × 1,704; 1,013 KB
-
Upper shoulder infx2.jpg 640 × 480; 18 KB
-
Upper shoulder infx1.jpg 640 × 480; 18 KB
-
Skin ichthyosis1.jpg 640 × 480; 14 KB
-
Skin ichthyosis2.jpg 640 × 480; 22 KB
-
Upper cts.jpg 1,280 × 960; 96 KB













































