Uploads by YazanDaaboul

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
14:12, 29 January 2016 Aegypti 1.jpg (file) 11 KB   1
21:23, 29 January 2016 A aegypti.png (file) 11 KB   1
21:24, 29 January 2016 A albopictus.png (file) 11 KB   1
20:12, 16 February 2015 WBR0383.png (file) 12 KB   1
14:13, 29 January 2016 Albopictus 1.jpg (file) 12 KB   1
14:51, 19 February 2015 WBR0417.jpg (file) 15 KB   1
21:16, 10 March 2015 WBR0979.png (file) 16 KB   1
21:10, 10 March 2015 Sorbitol pathway illustration.png (file) 18 KB   1
18:56, 11 March 2015 Ketogenic and Glucogenic Amino Acids.png (file) 19 KB   1
16:23, 7 November 2014 Clinical manifestations of Alport's syndrome.png (file) 19 KB   1
16:05, 17 February 2015 WBR0390.gif (file) 20 KB   1
17:18, 17 February 2015 WBR0399.png (file) 21 KB   1
17:17, 17 February 2015 WBR0399table.png (file) 21 KB   1
14:43, 12 November 2014 WBR0275.jpg (file) 23 KB   1
16:20, 7 November 2014 Differential diagnosis of Alport's syndrome.png (file) 24 KB   1
23:38, 22 October 2014 WBR0496.jpg (file) 24 KB   2
17:27, 17 February 2015 Distinguishing Prerenal Azotemia and ATN.png (file) 27 KB   1
20:17, 19 January 2015 Function of male sex hormones testosterone DHT dihydrotestosterone comparison table.png (file) 28 KB   1
16:00, 6 January 2015 Syringomyelia imaging.jpg (file) 28 KB   1
19:18, 10 March 2015 Fructose Metabolism Illustration.png (file) 28 KB   1
21:16, 5 January 2015 WBR0843question.jpg (file) 33 KB   1
17:44, 15 January 2016 Chest xray legionnaires' disease.jpg (file) 34 KB This anteroposterior x-ray revealed bilateral pulmonary infiltrates in a patient with Legionnaires' disease (LD). See PHIL 5156, for an x-ray that had been taken 3 days before, and 16377, for an x-ray taken two days later, giving you some idea as to th... 1
18:44, 10 March 2015 WBR0974.png (file) 35 KB   1
18:25, 3 November 2014 WBR0189.jpg (file) 36 KB   1
21:04, 6 November 2014 WBR0206.JPG (file) 36 KB   2
16:44, 10 March 2015 WBR0972figure.png (file) 39 KB   1
19:44, 3 September 2014 WBR0101B.jpg (file) 39 KB   1
16:55, 10 March 2015 WBR0972fig.png (file) 40 KB   1
20:18, 14 January 2016 Pertussis Timeline.jpg (file) 41 KB   1
21:13, 8 September 2014 WBR0110.jpg (file) 41 KB   2
17:37, 15 January 2016 Chest xray 2 legionnaires' disease.jpg (file) 41 KB This anteroposterior x-ray revealed bilateral pulmonary infiltrates in a patient with Legionnaires' disease (LD). See PHIL 5156, for an x-ray that had been taken 3 days before, and 16377, for an x-ray taken two days later, giving you some idea as to th... 1
17:46, 11 January 2016 713px-Serratia marcescen.jpg (file) 42 KB   1
13:21, 10 March 2015 WBR0970table.jpg (file) 42 KB   1
20:37, 5 January 2015 Hypertrophic Scar vs. Keloid Comparison Table (Lesion morphology, margins, evolution, collagen, locations, composition, management).png (file) 44 KB   1
17:30, 15 January 2016 Pittsburgh pneumonia Legionella micdadei.jpg (file) 50 KB Magnified 100x, and using a TATLOCK conjugate in an egg yolk sac suspension, this direct fluorescent antibody (DFA)-stained photomicrograph of a right upper lobe lung autopsy specimen revealed the presence of HEBA strain, Gram-negative ''Legionella mic... 1
21:20, 15 October 2014 Basal-Ganglia Pathways.gif (file) 50 KB   1
19:18, 4 March 2015 Basal Ganglia Illustration.gif (file) 50 KB   1
19:45, 9 October 2014 Thalassemia table.png (file) 51 KB   1
04:22, 7 November 2014 BasalGangliaWBR.png (file) 53 KB   1
05:18, 28 July 2014 HCV NH.png (file) 54 KB   1
18:28, 13 August 2015 Hypersegmented neutrophil.png (file) 56 KB   1
21:11, 4 September 2014 WBR0107.jpg (file) 57 KB   1
15:28, 10 March 2015 Urea Cycle.jpg (file) 58 KB   1
21:11, 4 September 2014 WBR0107Explanation.jpg (file) 59 KB   1
21:22, 2 September 2014 WBR0335.jpg (file) 59 KB   1
21:25, 2 September 2014 WBR335.jpg (file) 59 KB   1
15:50, 3 February 2015 WBR0343Expl.jpg (file) 60 KB   1
21:09, 6 November 2014 WBR206b.jpg (file) 60 KB   1
17:47, 11 January 2016 Serratia marcescens1pl.jpg (file) 61 KB   1
18:28, 13 August 2015 Macrocytosis.jpg (file) 63 KB   1
First pagePrevious pageNext pageLast page